Bibliotheca Mycologica vol. 23-Bourdot,H. & A.Galzin- Hyménomycètes de France. Hetérobasidiés - Homobasidiés Gymnocarpes
€90.20 included CZ VAT
€82.00 without VAT
Hyménomycètes de France. Hetérobasidiés - Homobasidiés Gymnocarpes
Country | % VAT (extra low) | % VAT (low) | % VAT |
---|---|---|---|
DEU | 7 | 19 | |
HUN | 5 | 18 | 27 |
AUT | 10 | 13 | 20 |
BEL | 6 | 12 | 21 |
BGR | 9 | 20 | |
DNK | 25 | ||
EST | 9 | 20 | |
FIN | 10 | 14 | 24 |
FRA | 5,5 | 10 | 20 |
HRV | 5 | 13 | 25 |
IRL | 9 | 13,5 | 23 |
ITA | 4 | 10 | 22 |
CYP | 5 | 9 | 19 |
LTU | 5 | 9 | 21 |
LVA | 12 | 21 | |
LUX | 3 | 14 | 17 |
MLT | 5 | 7 | 18 |
NLD | 9 | 21 | |
POL | 5 | 8 | 23 |
PRT | 6 | 13 | 23 |
ROU | 9 | 19 | |
GRC | 6 | 13 | 24 |
SVK | 10 | 20 | |
SVN | 9,5 | 22 | |
ESP | 4 | 10 | 21 |
SWE | 6 | 12 |
25 |
The price is valid for Czech customers only. Due to a new regulation of the European Parliament the final price must be calculated according to the country of final destination starting from 1st July 2021. Please take a look at the chart above for valid VAT rate in your country.
Warranty (months) 24
Availability 14 days

The year edition: 1927
Reprint: 1984
761 pages